Skills & Learning
Here’s a breakdown of my core skills, tools, and areas of focus:
🔧 Computer-Aided Design (CAD)
Designing and modeling components for manufacturability, simulation, and rapid prototyping.
Skill | Proficiency |
|---|---|
| SolidWorks | Proficient |
| Autodesk Fusion 360 | Proficient |
| Shapr3D | Introduced |
| Onshape | Introduced |
🏗 Mechanical Design & Structural Engineering
Engineering real-world mechanical solutions with analytical and manufacturable outcomes.
Skill | Proficiency |
|---|---|
| Design for Manufacturing (DFM) | Proficient |
| Geometric Dimensioning & Tolerancing (GD&T) | Proficient |
| Tolerance Stack-up Analysis | Proficient |
| BOM & Engineering Drawing Development | Proficient |
| SolidWorks Simulation | Introduced |
🛠 Manufacturing, Fabrication & Prototyping
Hands-on creation of components through subtractive, additive, and manual processes.
Skill | Proficiency |
|---|---|
| FDM 3D Printing (Slicer tuning, support design) | Expert |
| CNC Milling (2.5D operations, basic G-code) | Introduced |
| Sheet Metal Bending | Introduced |
| MIG/TIG Welding | Introduced |
| Mechanical Assembly & Tapping | Introduced |
| Soldering (THT & SMD) | Proficient |
| Rapid Prototyping & Iteration Cycles | Proficient |
📋 Project Engineering & Technical Documentation
End-to-end execution of technical projects, communication, and documentation.
Skill | Proficiency |
|---|---|
| Project Planning (Excel, Notion) | Proficient |
| Cost Estimation & Resource Planning | Proficient |
| Supplier Communication & Quotation Requests | Proficient |
| Technical Manual & Maintenance Documentation | Proficient |
| Product Lifecycle Management (PLM) – Principles | Introduced |
| Engineering Change Management (ECOs) | Introduced |
💻 Software Development & Automation
Scripting and basic programming for engineering tools, analysis, and control systems.
Skill | Proficiency |
|---|---|
| MicroPython | Introduced |
| C++ (embedded logic, structure) | Introduced |
| G-code (basic tuning for CNC/FDM) | Proficient |
📚 Currently Advancing In
Topics and skills I’m actively studying to expand my engineering capabilities:
- Shigley’s Mechanical Engineering Design (design stress, fatigue, failure modes)
- The Design of Everyday Things
- The Art of Electronics
- SolidWorks CSWA/CSWP Certification (multi-body, configurations, advanced modeling)
- Motor Control, Linear Motion Systems, & Embedded Integrations
🧩 Supplementary Digital & Soft Skills
Skill | Proficiency |
|---|---|
| Microsoft Office Suite | Proficient |
| Adobe Suite (Illustrator, Photoshop, Premiere) | Introduced |
| Project Documentation Systems (Notion, Apple Pages, Word) | Proficient |
| Technical Presentation / Client Communication | Proficient |
| Cinematography & Video Editing (Documentation) | Introduced |


